| Class | Description | |
|---|---|---|
|  | BreadCrumb | Breadcrumb navigation item showing the navigation of a given user | 
|  | CompressionData | Class CompressionData records the minification compression effectiveness and savings per endpoint | 
|  | Documentation | Documentation container for documentation elements used in the FrameWork | 
|  | FireWallStackItem | Class FireWallStackItem. | 
|  | KpiEntry | Class KpiEntry contains the processing time consumed by a given page for a given step. | 
|  | KpiPageEntry | Class KpiPageEntry is a entry to the page firewall key performance indicators. | 
|  | NameCount | Class NameCount contains name and count pair data. | 
|  | PhishyVisitStats | Requested URL that are not discovered by the firewall and are Phishy by nature | 
|  | SiteMapPageLinks | The site-map link contains a link that was discovered using the User detection framework | 
|  | UserAgentAudit | Class contain information for how often a user agent was found in a given context | 
|  | VisitStats | The structure VisitStats contains the visiting data for a given user on a given resource. | 


