Overload | Description |
---|---|
VisitCount(IPageRequest,TimeSpan) | counts the visit to the endpoint or URL of a page request in a given time span. |
VisitCount(IPageRequest) | counts the visit to the endpoint or URL of a page request. |
Overload | Description |
---|---|
VisitCount(IPageRequest,TimeSpan) | counts the visit to the endpoint or URL of a page request in a given time span. |
VisitCount(IPageRequest) | counts the visit to the endpoint or URL of a page request. |
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2