public enum FireWallReportContentFeatures : System.Enum
public enum FireWallReportContentFeatures : System.Enum
Member | Description |
---|---|
ActivityDiagram | The report contains a activity diagram |
Cover | The report contains a cover |
CoverLetter | The report contains a cover letter |
Details | The report contains details |
Glossary | The report contains a glossary |
Index | The report contains a index |
ManagementAbstract | The report contains a management abstract |
None | No settings communicated |
Overview | The report contains overview |
Timeline | The report contains a Time-Line |
System.Object
System.ValueType
System.Enum
Walter.BOM.FireWallReportContentFeatures
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2